The group has taken part in the generating and revising of ISO/TC100 global chain common many many years in good results and hosted the sixteenth ISO/TC100 Worldwide once-a-year meeting in 2004. We are aiming to fulfill the needs of the customers around the planet.. makes certain the security and consistency of the important function of factors.
Production Description
EPT’s slewing EPT is composed of the housing, slewing bearing, sealing, enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm with some concluded spare components. We can also produce the Digital motor and EPT motor employed for slewing EPTs, which can moves for clockwise course and counter clockwise course rotation.
Gains
one. EPT overturning second dependent on slewing ring
2. Adopt enveXiHu (West Lake) Dis.Hu (West Lake) Dis.ing worm EPT
3. Push more substantial load for employing multi tooth make contact with
4. Greater static self-locking perform
Performance Chart of SDE
Product | Ratio | Rated Output Torque | Tilting Torque | AXiHu (West Lake) Dis.al Load | Radial Load | EPT Torque | Efficiency | EPT | Self-locking | Weight |
N.m | N.m | kN | kN | N.m | diploma | Indeed | kg | |||
three quot | 31:1 | three hundred | 1500 | three.6 | fifteen | 7000 | 40% | le0.one | Indeed | 21kg |
five quot | 37:one | 650 | 5000 | sixteen | 27 | 9200 | 40% | le0.one | Yes | 32kg |
7 quot | fifty seven:1 | 1750 | 7000 | 34 | fifty eight | 13200 | 40% | le0.1 | Indeed | 54kg |
nine quot | 61:1 | 4300 | 16000 | sixty | 130 | 27200 | 40% | le0.1 | Indeed | 88kg |
12 quot | seventy eight:one | 5600 | 25000 | seventy seven | a hundred ninety | 40560 | forty% | le0.1 | Sure | 157 kg |
fourteen quot | eighty five:one | 6750 | 48000 | one hundred ten | 230 | 44200 | forty% | le0.one | Yes | 214kg |
17 quot | 102:1 | 9460 | 67000 | 142 | 390 | 53040 | 40% | le0.one | Yes | 315kg |
21 quot | a hundred twenty five:one | 16000 | 89000 | 337 | 640 | 65000 | 40% | le0.one | Of course | 481kg |
25 quot | 150:1 | 21450 | 112000 | 476 | 950 | 89000 | forty% | le0.1 | Sure | 682 kg |
Remark: The previously mentioned proportions and parameters may possibly be updated or adjusted, for more detailed proportions and parameters, remember to refer to our income drawings.